Product Description
A digital grain moisture meter is a portable device used to quickly and accurately measure the moisture content in grains such as wheat, rice, corn, and pulses. It helps ensure proper storage and quality control by preventing spoilage and maintaining optimal moisture levels. The meter features a clear digital display, fast response time, and user-friendly operation, making it suitable for field and laboratory use.
Technical Specifications
| Additional Features 1 | Red LED Bar Graph |
| Display Note | Display Digit Size : 10 mm (0.4") height |
| Display Type | LCD |
| Display Type Note | Large 3-Digit LCD |
| GrossWeightValue | 2.68 |
| Height | 178 mm |
| Length | 39 mm |
| Measuring Temperature Range, Max | 55 °C |
| Measuring Temperature Range, Min | -10 °C |
| Moisture Accuracy | ± 1 % |
| Moisture Measurement | 8 to 20% |
| Operating Temperature Note | 0 to 50°C (32 to 122°F)@<85% RH |
| Operating Temperature, Max | 50 °C |
| Operating Temperature, Min | 0 °C |
| Probe Length | 305 mm |
| Relative Humidity, Max | 0.85 |
| Relative Humidity, Min | 0% |
| Sampling Rate | 1 Hz (1 update/second) |
| Series ID | HGM68-Meter |
| Temperature Accuracy | ± 0.8 °C |
| Weight | 280 g |
| Weight Note | 280 g (9 oz) (not including batteries or probe) |
| Width | 68 mm |
| Country of Origin | China |
HGM68 - Omega - Digital Grain Moisture Meter
SKU: HGM68
₹38,280.00Price
Excluding Sales Tax
0/500
5 Weeks
Return option is available only for manufacturing defects
One year from the date of Supply
No Reviews YetShare your thoughts.
Be the first to leave a review.

