Product Description
The HP23 is a multifunction handheld indicator equipped with data logging capability. It is suitable for a wide range of applications, including spot-check measurements in HVAC systems and manufacturing processes, as well as measuring seeds, pharmaceutical powders, and other bulk materials. It can also be used for measuring paper stacks and rolls.
Technical Specifications
| Accuracy Detail | Probe dependent |
| Applications | Food and Beverage, Food Processing Equipment, Temperature Maintenance |
| Battery Size and Type | Alkaline 9V |
| Data Interface | USB |
| Display Resolution | 0.001 |
| Display Type | Backlit LCD |
| Enclosure Ratings | IP40 |
| Height | 35 mm |
| Housing Material | ABS, Rubber |
| Length | 188 mm |
| Measurement Range Note | Probe dependent |
| Measurement Type | Water Activity, Temperature, Relative Humidity, Dew Point |
| Operating Temperature, Max | 60 °C |
| Operating Temperature, Min | -10 °C |
| Probe Style | Interchangeable Probe |
| Sensor Type | Probe dependent |
| Series ID | Series-HP23-AW |
| Supply Power Type | Battery |
| Supply Voltage | 5 Vdc |
| Weight | 0.855 lb |
| Width | 72 mm |
| Country of Origin | Sri Lanka |
HP23-AW-A - Rotronic - Handheld water activity meter/Data Logging
SKU: HP23-AW-A
₹142,857.00Price
Excluding Sales Tax
0/500
4 Weeks
Return option is available only for manufacturing defects
One year from the date of Supply
No Reviews YetShare your thoughts.
Be the first to leave a review.

