Product Description
This portable dew point hygrometer combines the accuracy and reliability of the Omega® chilled mirror with the extended battery life and durability needed for field applications.
Technical Specifications
| Alarm Relay | 1 form “C”, non-latching; 10 A @ 240 Vac, 8 A @ 24 Vdc, 1⁄2 HP @ 240 Vac |
| Alarm Visual | Flashing “ALARM” message |
| Dew/Frost Point Accuracy | 0.25°C (± 0.45°F) |
| Dew/Frost Point Temperature Max | 50 °C |
| Dewpoint Sensor | 2-Stage Remote Chill Mirror |
| Display Note | Display Color : Red |
| Display Type | LED |
| Display Type Note | Red LED, 0.5" tall; 8-digit alphanumeric |
| Electrical Output | 4 to 20 mA |
| Enclosure | Plastic |
| GrossWeightValue | 0.15 |
| Height | 37.5 cm |
| Length | 18 cm |
| Measurement Type | Dew Point |
| Operating Temperature, Max | 50 °C |
| Operating Temperature, Min | 0 °C |
| Output Detail | Analog: 4 to 20 mA (0 to 5 Vdc), -50 to 50°C (-58 to 122°F) or -60 to 75°C (-76 to 167°F) Compliance: 9.0 Vdc, 450 Ω |
| Process Connection Size | 1/4 in |
| Process Connection Type | Compression Fitting |
| Sample Flow Rate | 0.5 to 5 SCFH; integral flowmeter |
| Sample Pressure | 7 to 150 psig (higher pressures available; consult Engineering Department)* |
| Series ID | RHB-1500-Series |
| Supply Power Type | Line Powered |
| Supply Voltage | 115 to 230 Vac |
| Temperature Sensor Type | Internal |
| Weight | 11 kg |
| Width | 46 cm |
| Country of Origin | United States |
RHB-C2-DS2 - Omega - Dew Point Monitor
SKU: RHB-C2-DS2
₹1,218,130.00Price
Excluding Sales Tax
0/500
8 Weeks
Return option is available only for manufacturing defects
One year from the date of Supply
No Reviews YetShare your thoughts.
Be the first to leave a review.

