Product Description
The THDP-10-DL Thermo-Hygrometer is a compact, portable device for measuring ambient temperature, dew point, wet bulb temperature, heat index, and WBGT (THDP-10-DL).
Technical Specifications
| Additional Features 1 | Datalogger |
| Alarm | Hi/LO |
| Data Interface | USB |
| Display Type | LCD |
| GrossWeightValue | 0.6 |
| Height | 32 mm |
| Length | 160 mm |
| Measurement Type | Dew Point, Wet Bulb |
| Measuring Temperature Range, Max | 50 °C |
| Measuring Temperature Range, Min | -20 °C |
| Number of Channels | N/A |
| Operating Temperature Note | 0 -50 °C,<80%RH (non-condensing) |
| Relative Humidity Accuracy | ± 3.0% RH |
| Relative Humidity Accuracy Note | ± 3%@25℃(10~90%),others ± 5% |
| Relative Humidity, Max | 0.999 |
| Relative Humidity, Min | 0.10% |
| Series ID | THDP-10-Series |
| Storage Capacity | Online 64,000 points |
| Temperature Accuracy | ± 0.6 °C |
| Width | 58 mm |
| Country of Origin | Taiwan |
THDP-10-DL - Omega - Temperature, Humidity and Dew Point Meter/Data Logger
SKU: THDP-10-DL
₹21,860.00Price
Excluding Sales Tax
0/500
3 Weeks
Return option is available only for manufacturing defects
One year from the date of Supply
No Reviews YetShare your thoughts.
Be the first to leave a review.

