Product Description
The THDP-10 Thermo-Hygrometer is a compact, portable device for measuring ambient temperature, dew point, wet bulb temperature, heat index.
Technical Specifications
| Alarm | Hi/LO |
| Data Interface | N/A |
| Display Type | LCD |
| GrossWeightValue | 0.54 |
| Height | 32 mm |
| Length | 160 mm |
| Measurement Type | Dew Point, Wet Bulb |
| Measuring Temperature Range, Max | 50 °C |
| Measuring Temperature Range, Min | -20 °C |
| Number of Channels | N/A |
| Operating Temperature Note | 0 -50 °C,<80%RH (non-condensing) |
| Relative Humidity Accuracy | ± 3.0% RH |
| Relative Humidity Accuracy Note | ± 3%@25℃(10~90%),others ± 5% |
| Relative Humidity, Max | 0.999 |
| Relative Humidity, Min | 0.10% |
| Series ID | THDP-10-Series |
| Storage Capacity | Manual 99 points |
| Temperature Accuracy | ± 0.6 °C |
| Width | 58 mm |
| Country of Origin | Taiwan |
THDP-10 - Omega - Temperature, Humidity, and Dew Point Meter
SKU: THDP-10
₹19,610.00Price
Excluding Sales Tax
0/500
Return option is available only for manufacturing defects
One year from the date of Supply
No Reviews YetShare your thoughts.
Be the first to leave a review.

