Product Description
The Omega TSW-150 Weatherproof Digital Temperature Switch integrates the proven reliability of the TS family of temperature controllers with a durable, easy to install weather-resistant enclosure. Its bright, user friendly LED display clearly indicates both the measured temperature and the current output status
Technical Specifications
| Accuracy | ± 1 % |
| Additional Features 1 | TS-8T Temperature Probe Included |
| Control Type | On/Off |
| Display Color | N/A |
| Display Note | 3-digits plus sign |
| Display Type | 3 Digit LED |
| Enclosure Ratings | IP65, NEMA Type 4X |
| GrossWeightValue | 1.1 |
| Horsepower Rating | 2 hp @ 240 Vac |
| Input Type | Thermistor |
| Memory Backup | Non-Volatile |
| Number of Stages | 1 |
| Operating Temperature, Max | 104 °F |
| Operating Temperature, Min | 32 °F |
| Output Detail | Relay |
| Power Consumption | 3.6 VA |
| Scale | N/A |
| Sensor Type | Thermistor |
| Series ID | Series-TSW |
| Supply Power Note | 90 to 255 Vac ±10% |
| Supply Power Type | AC |
| Supply Voltage | 90 to 255 Vac |
| Switch Note | R1 SPDT relay resistive load: 20 A @ 240 VAC; R2 SPDT relay resistive load: 8 A @ 240 VAC; Inductive load: 3 A @ 240 VAC |
| Switch Rating | R1: 20 A @ 240 Vac; R2: 8 A @ 240 Vac; 3 A @ 240 Vac |
| Switch Type | (2) SPDT |
| Temperature Measurement Range | PTC: -50 to 150 °C, NTC: -50 to 110 °C |
| Temperature Probe Style | TS-8T Temperature Probe Included |
| Temperature Resolution | 1 °F |
| Weight | 1.2 lb |
| Country of Origin | Spain |
TSW-150 - Omega Weatherproof digital temperature switch
SKU: TSW-150
₹15,600.00Price
Excluding Sales Tax
0/500
14 weeks
Return option is available only for manufacturing defects
One year from the date of Supply
No Reviews YetShare your thoughts.
Be the first to leave a review.

